SIZE GUIDE
Women's Size Guide:
Tops | ||
XS | 0-2 | |
S | 4-6 | |
M | 6-8 | |
L | 8-10 | |
XL | 10-14 | |
2XL | 14-18 | |
Pants | ||
Waist | Hips | |
0 | 24.5" | 34" |
2 | 25.5" | 35" |
4 | 26.5" | 36" |
6 | 28.5" | 38" |
8 | 30.5" | 40" |
10 | 32.5" | 42 |
12 | 34.5" | 44" |
14 | 37.5" | 47 |
Men's Size Guide:
Tops | Size | Chest |
XS | 34" - 36" | |
S | 36" - 38" | |
M | 38" - 40" | |
L | 40" - 42" | |
XL | 42" - 44" | |
2XL | 44" - 46" | |
3XL | 46" - 48" | |
Pants | ||
Size | waist | |
S | 27" - 29" | |
M | 30" - 32" | |
L | 33" - 35" | |
XL | 36" - 38" | |
2XL | 39" - 41" |
Footwear Size Guide :
US Men's Size |
US Women's Size |
UK Size |
EU Size |
3 | 5 | 3 | 35 |
3.5 | 5.5 | 3.5 | 35.5 |
4 | 6 | 4 | 36 |
4.5 | 6.5 | 4.5 | 37 |
5 | 7 | 5 | 37.5 |
5.5 | 7.5 | 5.5 | 38 |
6 |
8 | 6 | 39 |
6.5 | 8.5 | 6.5 | 39.5 |
7 | 9 | 7 | 40 |
7.5 | 9.5 | 7.5 | 41 |
8 | 10 | 8 | 41.5 |
8.5 | 10.5 | 8.5 | 42 |
9 | 11 | 9 | 42.5 |
9.5 | 11.5 | 9.5 | 43 |
10 | 12 | 10 | 44 |
10.5 | 12.5 | 10.5 | 44.5 |
11 | 13 | 11 | 45 |
11.5 | 13.5 | 11.5 | 46 |
12 | 14 | 12 | 46.5 |
13 | 14.5 | 13 | 47.5 |
14 | 15 | 14 | 48.5 |